
RUBBER
Rotary machine with several stations to produce soles, midsoles and various technical articles in rubber.
INJECTION UNIT | 2 |
---|---|
Screw diameter | 18 mm |
L/D ratio | 18 |
Injection volume | 950 cm³ |
Theoretical maximum range of injection | 360 cm³/s |
Specific pressure maximum injection | 600 Kg/cm³ |
Displacement hydraulic motor | 1100 cc |
Maximum speed of rotation | 160 rpm |
Torque | 110 daNm |
Maximum power heating | 7 kW |
MOLD HOLDER UNIT | |
---|---|
Blowing air | opzionale |
Mold holder size | 460x265 mm |
Mold holder maximum aperture | 350 mm |
Mold holder close force | 250 KN |
PRESS UNIT | |
---|---|
Press close force | 1500 KN |

