RCL M102
MOULD HOLDER | |
---|---|
Mould holders | 6 |
Mould clampling force | 5000 kN |
Mould opening stroke | 375 mm |
Heating plate dimensions | 620x450 mm |
Standard mould height | 370 mm |
Injection height | 200 mm |
Passage between columns | 1000 mm |
Extraction stroke | 100 mm |
INJECTION UNIT | |
---|---|
Number of injection units | 2 |
Screw diameter | 110 mm |
Screw L/D ratio | 18 |
Injection volume | 2850 / sec. |
Heating zones | 5 |
POWER INSTALLED | |
---|---|
Injection units heating | 130 kW |
Empty pomp | 5 kW |
AVERAGE CONSUMPTION (at 400V-50Hz) | |
---|---|
Electric power | 110 kW/h |
Air | 100 NI/min |
Refrigeration units | 46000 frig/h |


