EVA SMART 2 BICOLOR
Static machine from 2 to 12 stations (modular), for the production of soles, slippers, midsoles and other products in 1 o 2 colors with EVA material Reticulated.
Two molds and two injectors per station, Incomparable closing force and opening speed, , applied a hydro-mechanical mold holder, toggle opening system to save time, new traslation system.
MOULD HOLDER | |
---|---|
MOULD-HOLDERS | N: 4 |
MOULD CLAMPING FORGE | 2200 KN |
MOULD OPENING STROKE | 310 mm |
HEATING PLATE DIMENSIONS | 620x550 mm |
STANDARDS MOULD HEIGHT | 80 ÷ 200 mm |
INJECTION HEIGHT | 80 ÷ 60 mm |
PASSAGE BETWEEN COLUMNS | 630 mm |
DISTANCE BETWEEN COLUMNS OF INJECTION HOLES | 290 mm |
PLATING HEATING POWER | 11,2 KW |
INJECTION UNIT | |
---|---|
NUMBER OF INJETION UNITS | N. 2 |
SCREW DIAMETER | 60 mm |
SCREW L/D RATIO | 22 |
INJECTION VOLUME | 1130 cm |
HEATING ZONES | N. 4 |
POWER INSTALLED | |
---|---|
INJECTION UNITS HEATING | KW 17,2 |
MOTOR MOVEMENT INJECTOR | KW 2.36 |
HEATED PLATES | KW 44,8 |
HYDRAULIC UNIT MOTOR | KW 82 |
VACUUM PUMP | KW 1.5 |
TOTAL INSTALLED POWER | KW 160 |
AVERAGE CONSUMPTION | |
---|---|
ENERIGE ELECTRIQUE | KW/h 42 |
AIR | NI/min 100 |
REFRIGERATION UNITS | frig/h 18000 |
WEIGHT | |
---|---|
NET WEIGHT | Kg 36000 |


Downloads:
- 2.85 MB Depliant