
EPS2
Macchina rotativa per la produzione di suole e sandali monocolore e bicolore in materiale termoplastico a 6 o a 8 stazioni
TECHNICAL FEATURES
Eps | |||
---|---|---|---|
Number of stations | n. | 6 | 8 |
Number of injection units | n. | 2 | 2 |
Screw diameter | ø mm | 75 | 75 |
L/D Ratio | L/D | 16 | 16 |
Mould dimensions | mm |
300x400x h 90 ÷ 160 |
300x400x h 90 ÷ 160 |
Screw capacity | cm | 1500 | 1500 |
Injection pressure | km/cm2 | 415 | 415 |
Press clamping force | kN | 850 | 850 |
Mould cooling | |||
Installed power | kW | 47 | 47 |
Hydraulic unit motor | cc | 500 | 500 |


